Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
22% de 1.356 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
YouTube, Instagram, Link na bio, Facebook
Melhor dia da semana
129 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 96 no total | 0 | 16 | 50 |
YouTube
32% dos rastreados
| Canal | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 96 no total | 0 | 0 | 0 | 0 |
11/06
quinta
129
10/06
quarta
107
| 30 |
| 0 |
| 0 |
| 0 |
| 96 |
68 no total | 0 | 13 | 16 | 39 | 0 | 0 | 0 | 68 |
Link na bio 54 no total | 0 | 15 | 12 | 27 | 0 | 0 | 0 | 54 |
48 no total | 0 | 13 | 18 | 17 | 0 | 0 | 0 | 48 |
ManyChat 20 no total | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 20 |
16 no total | 0 | 7 | 3 | 6 | 0 | 0 | 0 | 16 |
ChatGPT 2 no total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total/coluna | 0 | 68 | 107 | 129 | 0 | 0 | 0 | 304 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 49 no total | 0 | 6 | 25 | 18 | 0 | 0 | 0 | 49 |
Link na bio 42 no total | 0 | 9 | 12 | 21 | 0 | 0 | 0 | 42 |
40 no total | 0 | 11 | 16 | 13 | 0 | 0 | 0 | 40 |
39 no total | 0 | 5 | 6 | 28 | 0 | 0 | 0 | 39 |
ManyChat 15 no total | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 15 |
12 no total | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 12 |
ChatGPT 2 no total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total/coluna | 0 | 39 | 67 | 93 | 0 | 0 | 0 | 199 |
22% dos rastreados
Link na bio
18% dos rastreados
16% dos rastreados
ManyChat
7% dos rastreados
5% dos rastreados
ChatGPT
1% dos rastreados
| 16 |
| 50 |
| 30 |
| 96 |
68 no total | 0 | 0 | 0 | 0 | 13 | 16 | 39 | 68 |
Link na bio 54 no total | 0 | 0 | 0 | 0 | 15 | 12 | 27 | 54 |
48 no total | 0 | 0 | 0 | 0 | 13 | 18 | 17 | 48 |
ManyChat 20 no total | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 20 |
16 no total | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 16 |
ChatGPT 2 no total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total/coluna | 0 | 0 | 0 | 0 | 68 | 107 | 129 | 304 |
| Canal | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 49 no total | 0 | 0 | 0 | 0 | 6 | 25 | 18 | 49 |
Link na bio 42 no total | 0 | 0 | 0 | 0 | 9 | 12 | 21 | 42 |
40 no total | 0 | 0 | 0 | 0 | 11 | 16 | 13 | 40 |
39 no total | 0 | 0 | 0 | 0 | 5 | 6 | 28 | 39 |
ManyChat 15 no total | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 15 |
12 no total | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 12 |
ChatGPT 2 no total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total/coluna | 0 | 0 | 0 | 0 | 39 | 67 | 93 | 199 |
09/06
terça
68
Pico = dia que passou de ±40% da média de 43/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.