Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
41% de 2.636 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
Facebook, YouTube, Link na bio, Instagram
Melhor dia da semana
355 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
249 no total | 41 | 48 | 49 |
23% dos rastreados
| Canal | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | 15/06 | 16/06 | 17/06 | 18/06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 no total | 0 |
18/06
quinta
226
11/06
quinta
129
| 63 |
| 15 |
| 8 |
| 25 |
| 249 |
YouTube 238 no total | 25 | 43 | 63 | 52 | 17 | 16 | 22 | 238 |
Link na bio 179 no total | 13 | 29 | 30 | 65 | 20 | 7 | 15 | 179 |
157 no total | 1 | 27 | 30 | 64 | 22 | 10 | 3 | 157 |
TikTok 102 no total | 0 | 0 | 26 | 76 | 0 | 0 | 0 | 102 |
ManyChat 90 no total | 8 | 8 | 16 | 20 | 8 | 22 | 8 | 90 |
47 no total | 5 | 9 | 9 | 11 | 10 | 3 | 0 | 47 |
Outros canais 13 no total | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 |
ChatGPT 11 no total | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 11 |
| Total/coluna | 94 | 166 | 223 | 355 | 95 | 76 | 77 | 1.086 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
181 no total | 30 | 37 | 37 | 45 | 10 | 6 | 16 | 181 |
YouTube 159 no total | 20 | 24 | 38 | 35 | 16 | 13 | 13 | 159 |
Link na bio 136 no total | 9 | 19 | 30 | 46 | 14 | 6 | 12 | 136 |
118 no total | 3 | 14 | 17 | 45 | 20 | 13 | 6 | 118 |
ManyChat 67 no total | 5 | 4 | 14 | 14 | 6 | 18 | 6 | 67 |
TikTok 61 no total | 0 | 0 | 15 | 46 | 0 | 0 | 0 | 61 |
33 no total | 4 | 6 | 7 | 9 | 3 | 4 | 0 | 33 |
Outros canais 12 no total | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 12 |
ChatGPT 8 no total | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 8 |
| Total/coluna | 71 | 106 | 158 | 243 | 72 | 68 | 57 | 775 |
YouTube
22% dos rastreados
Link na bio
16% dos rastreados
14% dos rastreados
TikTok
9% dos rastreados
ManyChat
8% dos rastreados
4% dos rastreados
Outros canais
1% dos rastreados
ChatGPT
1% dos rastreados
| 0 |
| 0 |
| 0 |
| 13 |
| 18 |
| 17 |
| 15 |
| 8 |
| 25 |
| 41 |
| 35 |
| 31 |
| 46 |
| 249 |
YouTube 238 no total | 0 | 0 | 0 | 0 | 16 | 50 | 30 | 17 | 16 | 22 | 25 | 27 | 13 | 22 | 238 |
Link na bio 179 no total | 0 | 0 | 0 | 0 | 15 | 12 | 27 | 20 | 7 | 15 | 13 | 14 | 18 | 38 | 179 |
157 no total | 0 | 0 | 0 | 0 | 13 | 16 | 39 | 22 | 10 | 3 | 1 | 14 | 14 | 25 | 157 |
TikTok 102 no total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 76 | 102 |
ManyChat 90 no total | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 8 | 22 | 8 | 8 | 4 | 8 | 12 | 90 |
47 no total | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 10 | 3 | 0 | 5 | 2 | 6 | 5 | 47 |
Outros canais 13 no total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13 |
ChatGPT 11 no total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 11 |
| Total/coluna | 0 | 0 | 0 | 0 | 68 | 107 | 129 | 95 | 76 | 77 | 94 | 98 | 116 | 226 | 1.086 |
| Canal | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | 15/06 | 16/06 | 17/06 | 18/06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 no total | 0 | 0 | 0 | 0 | 11 | 16 | 13 | 10 | 6 | 16 | 30 | 26 | 21 | 32 | 181 |
YouTube 159 no total | 0 | 0 | 0 | 0 | 6 | 25 | 18 | 16 | 13 | 13 | |||||
Link na bio 136 no total | 0 | 0 | 0 | 0 | 9 | 12 | 21 | 14 | 6 | 12 | |||||
118 no total | 0 | 0 | 0 | 0 | 5 | 6 | 28 | 20 | 13 | ||||||
ManyChat 67 no total | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 18 | 6 | |||||
TikTok 61 no total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 no total | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 4 | ||||||
Outros canais 12 no total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | ||||||
ChatGPT 8 no total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||||
| Total/coluna | 0 | 0 | 0 | 0 | 39 | 67 | 93 | 72 | 68 | 57 | 71 | 67 | 91 | 150 | 775 |
17/06
quarta
116
Pico = dia que passou de ±40% da média de 78/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.
| 20 |
| 18 |
| 13 |
| 17 |
| 159 |
| 9 |
| 10 |
| 18 |
| 25 |
| 136 |
| 6 |
| 3 |
| 9 |
| 11 |
| 17 |
| 118 |
| 5 |
| 1 |
| 8 |
| 8 |
| 67 |
| 0 |
| 0 |
| 15 |
| 46 |
| 61 |
| 0 |
| 4 |
| 1 |
| 5 |
| 4 |
| 33 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12 |
| 0 |
| 2 |
| 0 |
| 1 |
| 8 |