Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
47% de 2.683 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
Facebook, YouTube, Link na bio, Instagram
Melhor dia da semana
355 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
316 no total | 41 | 48 | 49 |
25% dos rastreados
| Canal | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | 15/06 | 16/06 | 17/06 | 18/06 | 19/06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 no total | 0 |
18/06
quinta
226
19/06
sexta
169
| 63 |
| 82 |
| 8 |
| 25 |
| 316 |
YouTube 252 no total | 25 | 43 | 63 | 52 | 31 | 16 | 22 | 252 |
Link na bio 203 no total | 13 | 29 | 30 | 65 | 44 | 7 | 15 | 203 |
167 no total | 1 | 27 | 30 | 64 | 32 | 10 | 3 | 167 |
TikTok 145 no total | 0 | 0 | 26 | 76 | 43 | 0 | 0 | 145 |
ManyChat 98 no total | 8 | 8 | 16 | 20 | 16 | 22 | 8 | 98 |
50 no total | 5 | 9 | 9 | 11 | 13 | 3 | 0 | 50 |
Outros canais 13 no total | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 |
ChatGPT 11 no total | 1 | 2 | 0 | 4 | 0 | 0 | 4 | 11 |
| Total/coluna | 94 | 166 | 223 | 355 | 264 | 76 | 77 | 1.255 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
230 no total | 30 | 37 | 37 | 45 | 59 | 6 | 16 | 230 |
YouTube 173 no total | 20 | 24 | 38 | 35 | 30 | 13 | 13 | 173 |
Link na bio 158 no total | 9 | 19 | 30 | 46 | 36 | 6 | 12 | 158 |
131 no total | 3 | 14 | 17 | 45 | 33 | 13 | 6 | 131 |
TikTok 90 no total | 0 | 0 | 15 | 46 | 29 | 0 | 0 | 90 |
ManyChat 76 no total | 5 | 4 | 14 | 14 | 15 | 18 | 6 | 76 |
33 no total | 4 | 6 | 7 | 9 | 3 | 4 | 0 | 33 |
Outros canais 12 no total | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 12 |
ChatGPT 8 no total | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 8 |
| Total/coluna | 71 | 106 | 158 | 243 | 208 | 68 | 57 | 911 |
YouTube
20% dos rastreados
Link na bio
16% dos rastreados
13% dos rastreados
TikTok
12% dos rastreados
ManyChat
8% dos rastreados
4% dos rastreados
Outros canais
1% dos rastreados
ChatGPT
1% dos rastreados
| 0 |
| 0 |
| 13 |
| 18 |
| 17 |
| 15 |
| 8 |
| 25 |
| 41 |
| 35 |
| 31 |
| 46 |
| 67 |
| 316 |
YouTube 252 no total | 0 | 0 | 0 | 16 | 50 | 30 | 17 | 16 | 22 | 25 | 27 | 13 | 22 | 14 | 252 |
Link na bio 203 no total | 0 | 0 | 0 | 15 | 12 | 27 | 20 | 7 | 15 | 13 | 14 | 18 | 38 | 24 | 203 |
167 no total | 0 | 0 | 0 | 13 | 16 | 39 | 22 | 10 | 3 | 1 | 14 | 14 | 25 | 10 | 167 |
TikTok 145 no total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 76 | 43 | 145 |
ManyChat 98 no total | 0 | 0 | 0 | 4 | 8 | 8 | 8 | 22 | 8 | 8 | 4 | 8 | 12 | 8 | 98 |
50 no total | 0 | 0 | 0 | 7 | 3 | 6 | 10 | 3 | 0 | 5 | 2 | 6 | 5 | 3 | 50 |
Outros canais 13 no total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
ChatGPT 11 no total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 11 |
| Total/coluna | 0 | 0 | 0 | 68 | 107 | 129 | 95 | 76 | 77 | 94 | 98 | 116 | 226 | 169 | 1.255 |
| Canal | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | 15/06 | 16/06 | 17/06 | 18/06 | 19/06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 no total | 0 | 0 | 0 | 11 | 16 | 13 | 10 | 6 | 16 | 30 | 26 | 21 | 32 | 49 | 230 |
YouTube 173 no total | 0 | 0 | 0 | 6 | 25 | 18 | 16 | 13 | 13 | 20 | |||||
Link na bio 158 no total | 0 | 0 | 0 | 9 | 12 | 21 | 14 | 6 | 12 | 9 | |||||
131 no total | 0 | 0 | 0 | 5 | 6 | 28 | 20 | 13 | 6 | ||||||
TikTok 90 no total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
ManyChat 76 no total | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 18 | 6 | 5 | |||||
33 no total | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 4 | 0 | ||||||
Outros canais 12 no total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | ||||||
ChatGPT 8 no total | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |||||
| Total/coluna | 0 | 0 | 0 | 39 | 67 | 93 | 72 | 68 | 57 | 71 | 67 | 91 | 150 | 136 | 911 |
11/06
quinta
129
Pico = dia que passou de ±40% da média de 90/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.
| 18 |
| 13 |
| 17 |
| 14 |
| 173 |
| 10 |
| 18 |
| 25 |
| 22 |
| 158 |
| 3 |
| 9 |
| 11 |
| 17 |
| 13 |
| 131 |
| 0 |
| 15 |
| 46 |
| 29 |
| 90 |
| 1 |
| 8 |
| 8 |
| 9 |
| 76 |
| 4 |
| 1 |
| 5 |
| 4 |
| 0 |
| 33 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12 |
| 2 |
| 0 |
| 1 |
| 0 |
| 8 |