Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
85% de 1.173 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Instagram, ManyChat
Melhor dia da semana
173 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 538 no total | 84 | 76 | 72 |
TikTok
54% dos rastreados
| Canal | 17/07 | 18/07 | 19/07 | 20/07 | 21/07 | 22/07 | 23/07 | 24/07 | 25/07 | 26/07 | 27/07 | 28/07 | 29/07 | 30/07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TikTok 538 no total | 64 |
17/07
sexta
104
Pico = dia que passou de ±40% da média de 71/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.
| 66 |
| 96 |
| 80 |
| 64 |
| 538 |
YouTube 193 no total | 29 | 25 | 23 | 36 | 30 | 17 | 33 | 193 |
117 no total | 8 | 21 | 20 | 33 | 16 | 7 | 12 | 117 |
ManyChat 90 no total | 19 | 12 | 7 | 7 | 18 | 10 | 17 | 90 |
29 no total | 1 | 2 | 8 | 5 | 5 | 2 | 6 | 29 |
13 no total | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 13 |
ChatGPT 11 no total | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 11 |
Link na bio 7 no total | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 7 |
| Total/coluna | 145 | 137 | 135 | 150 | 173 | 122 | 136 | 998 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 511 no total | 83 | 68 | 68 | 74 | 86 | 75 | 57 | 511 |
YouTube 200 no total | 37 | 34 | 16 | 37 | 29 | 21 | 26 | 200 |
117 no total | 8 | 23 | 23 | 31 | 17 | 6 | 9 | 117 |
ManyChat 89 no total | 16 | 13 | 10 | 8 | 21 | 6 | 15 | 89 |
51 no total | 10 | 7 | 8 | 5 | 9 | 8 | 4 | 51 |
28 no total | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 28 |
Link na bio 25 no total | 3 | 6 | 6 | 1 | 5 | 4 | 0 | 25 |
ChatGPT 9 no total | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 9 |
| Total/coluna | 165 | 155 | 136 | 164 | 171 | 125 | 114 | 1.030 |
YouTube
19% dos rastreados
12% dos rastreados
ManyChat
9% dos rastreados
3% dos rastreados
1% dos rastreados
ChatGPT
1% dos rastreados
Link na bio
1% dos rastreados
| 48 |
| 36 |
| 56 |
| 50 |
| 52 |
| 39 |
| 32 |
| 32 |
| 28 |
| 28 |
| 26 |
| 20 |
| 27 |
| 538 |
YouTube 193 no total | 10 | 10 | 9 | 18 | 18 | 12 | 19 | 20 | 7 | 24 | 11 | 7 | 11 | 17 | 193 |
117 no total | 8 | 0 | 1 | 0 | 0 | 5 | 13 | 8 | 7 | 11 | 8 | 21 | 15 | 20 | 117 |
ManyChat 90 no total | 12 | 8 | 13 | 11 | 6 | 4 | 7 | 6 | 2 | 4 | 8 | 6 | 3 | 0 | 90 |
29 no total | 5 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | 1 | 29 |
13 no total | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 13 |
ChatGPT 11 no total | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 11 |
Link na bio 7 no total | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Total/coluna | 104 | 70 | 63 | 86 | 74 | 79 | 84 | 69 | 52 | 73 | 59 | 63 | 56 | 66 | 998 |
| Canal | 17/07 | 18/07 | 19/07 | 20/07 | 21/07 | 22/07 | 23/07 | 24/07 | 25/07 | 26/07 | 27/07 | 28/07 | 29/07 | 30/07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TikTok 511 no total | 56 | 42 | 33 | 58 | 43 | 44 | 47 | 30 | 33 | 24 | 25 | 25 | 24 | 27 | 511 |
YouTube 200 no total | 11 | 9 | 7 | 20 | 22 | 10 | 19 | 18 | 12 | 19 | |||||
117 no total | 7 | 2 | 3 | 3 | 3 | 9 | 13 | 10 | 4 | 6 | |||||
ManyChat 89 no total | 15 | 3 | 10 | 11 | 7 | 5 | 6 | 6 | 3 | 5 | |||||
51 no total | 5 | 4 | 1 | 6 | 6 | 4 | 3 | 4 | 4 | ||||||
28 no total | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | |||||
Link na bio 25 no total | 3 | 3 | 0 | 2 | 3 | 3 | 0 | 2 | |||||||
ChatGPT 9 no total | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
| Total/coluna | 98 | 64 | 55 | 104 | 86 | 76 | 92 | 73 | 61 | 59 | 61 | 69 | 60 | 72 | 1.030 |
| 17 |
| 12 |
| 6 |
| 18 |
| 200 |
| 5 |
| 20 |
| 14 |
| 18 |
| 117 |
| 5 |
| 6 |
| 5 |
| 2 |
| 89 |
| 3 |
| 4 |
| 1 |
| 4 |
| 2 |
| 51 |
| 1 |
| 2 |
| 3 |
| 3 |
| 28 |
| 1 |
| 0 |
| 1 |
| 3 |
| 3 |
| 1 |
| 25 |
| 3 |
| 0 |
| 1 |
| 1 |
| 9 |