Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
84% de 1.391 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Instagram, WhatsApp
Melhor dia da semana
414 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 600 no total | 69 | 76 | 60 |
TikTok
52% dos rastreados
| Canal | 31/07 | 01/08 | 02/08 | 03/08 | 04/08 | 05/08 | 06/08 | 07/08 | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TikTok 600 no total | 33 |
13/08
quinta
360
09/08
domingo
36
| 218 |
| 71 |
| 51 |
| 55 |
| 600 |
YouTube 338 no total | 53 | 41 | 42 | 134 | 22 | 28 | 18 | 338 |
121 no total | 12 | 13 | 16 | 44 | 12 | 15 | 9 | 121 |
34 no total | 2 | 5 | 7 | 9 | 7 | 3 | 1 | 34 |
ManyChat 29 no total | 6 | 8 | 5 | 3 | 3 | 2 | 2 | 29 |
25 no total | 2 | 5 | 3 | 1 | 8 | 6 | 0 | 25 |
Link na bio 9 no total | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 9 |
ChatGPT 8 no total | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 8 |
| Total/coluna | 146 | 150 | 134 | 414 | 125 | 108 | 87 | 1.164 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 567 no total | 68 | 89 | 61 | 196 | 64 | 43 | 46 | 567 |
YouTube 293 no total | 45 | 36 | 35 | 104 | 31 | 25 | 17 | 293 |
116 no total | 15 | 17 | 18 | 33 | 13 | 12 | 8 | 116 |
60 no total | 9 | 12 | 8 | 10 | 13 | 4 | 4 | 60 |
ManyChat 43 no total | 6 | 11 | 6 | 5 | 9 | 4 | 2 | 43 |
35 no total | 2 | 3 | 8 | 10 | 8 | 3 | 1 | 35 |
Link na bio 28 no total | 4 | 0 | 3 | 6 | 4 | 10 | 1 | 28 |
ChatGPT 9 no total | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 9 |
| Total/coluna | 150 | 170 | 140 | 364 | 143 | 102 | 82 | 1.151 |
YouTube
29% dos rastreados
10% dos rastreados
3% dos rastreados
ManyChat
2% dos rastreados
2% dos rastreados
Link na bio
1% dos rastreados
ChatGPT
1% dos rastreados
| 31 |
| 36 |
| 39 |
| 34 |
| 18 |
| 27 |
| 38 |
| 20 |
| 19 |
| 30 |
| 42 |
| 42 |
| 191 |
| 600 |
YouTube 338 no total | 10 | 22 | 12 | 36 | 26 | 26 | 19 | 12 | 6 | 6 | 17 | 15 | 16 | 115 | 338 |
121 no total | 12 | 9 | 1 | 1 | 1 | 3 | 1 | 0 | 6 | 8 | 11 | 12 | 13 | 43 | 121 |
34 no total | 4 | 1 | 1 | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 5 | 6 | 34 |
ManyChat 29 no total | 1 | 1 | 1 | 2 | 7 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 29 |
25 no total | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 3 | 0 | 1 | 4 | 2 | 1 | 25 |
Link na bio 9 no total | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 |
ChatGPT 8 no total | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Total/coluna | 60 | 69 | 51 | 80 | 74 | 55 | 54 | 65 | 39 | 36 | 66 | 76 | 79 | 360 | 1.164 |
| Canal | 31/07 | 01/08 | 02/08 | 03/08 | 04/08 | 05/08 | 06/08 | 07/08 | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TikTok 567 no total | 31 | 29 | 30 | 30 | 44 | 24 | 36 | 33 | 14 | 16 | 38 | 45 | 37 | 160 | 567 |
YouTube 293 no total | 13 | 17 | 8 | 27 | 27 | 23 | 14 | 18 | 8 | 9 | |||||
116 no total | 9 | 7 | 4 | 1 | 6 | 4 | 1 | 4 | 5 | 4 | |||||
60 no total | 5 | 2 | 3 | 7 | 7 | 5 | 8 | 8 | 2 | ||||||
ManyChat 43 no total | 5 | 3 | 1 | 3 | 8 | 4 | 4 | 4 | 1 | 1 | |||||
35 no total | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 0 | |||||
Link na bio 28 no total | 1 | 6 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | ||||||
ChatGPT 9 no total | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |||||
| Total/coluna | 67 | 65 | 50 | 72 | 95 | 66 | 68 | 76 | 37 | 32 | 78 | 75 | 74 | 296 | 1.151 |
Pico = dia que passou de ±40% da média de 83/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.
| 18 |
| 9 |
| 12 |
| 90 |
| 293 |
| 14 |
| 11 |
| 14 |
| 32 |
| 116 |
| 1 |
| 2 |
| 5 |
| 3 |
| 2 |
| 60 |
| 3 |
| 3 |
| 2 |
| 1 |
| 43 |
| 1 |
| 1 |
| 5 |
| 7 |
| 35 |
| 0 |
| 2 |
| 0 |
| 1 |
| 4 |
| 28 |
| 0 |
| 1 |
| 0 |
| 0 |
| 9 |