Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
86% de 838 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Instagram, Facebook
Melhor dia da semana
360 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 382 no total | 30 | 42 | 42 |
TikTok
53% dos rastreados
| Canal | 07/08 | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 382 no total | 38 | 20 | 19 | 30 |
13/08
quinta
360
09/08
domingo
36
| 191 |
| 38 |
| 20 |
| 19 |
| 382 |
YouTube 187 no total | 17 | 15 | 16 | 115 | 12 | 6 | 6 | 187 |
93 no total | 11 | 12 | 13 | 43 | 0 | 6 | 8 | 93 |
19 no total | 1 | 4 | 2 | 1 | 8 | 3 | 0 | 19 |
19 no total | 2 | 1 | 5 | 6 | 3 | 2 | 0 | 19 |
ManyChat 10 no total | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 10 |
Link na bio 6 no total | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 6 |
ChatGPT 5 no total | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Total/coluna | 66 | 76 | 79 | 360 | 65 | 39 | 36 | 721 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 343 no total | 38 | 45 | 37 | 160 | 33 | 14 | 16 | 343 |
YouTube 164 no total | 18 | 9 | 12 | 90 | 18 | 8 | 9 | 164 |
84 no total | 14 | 11 | 14 | 32 | 4 | 5 | 4 | 84 |
23 no total | 2 | 5 | 3 | 2 | 8 | 2 | 1 | 23 |
21 no total | 1 | 1 | 5 | 7 | 5 | 2 | 0 | 21 |
ManyChat 15 no total | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 15 |
Link na bio 14 no total | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 14 |
ChatGPT 4 no total | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| Total/coluna | 78 | 75 | 74 | 296 | 76 | 37 | 32 | 668 |
YouTube
26% dos rastreados
13% dos rastreados
3% dos rastreados
3% dos rastreados
ManyChat
1% dos rastreados
Link na bio
1% dos rastreados
ChatGPT
1% dos rastreados
| 42 |
| 42 |
| 191 |
| 382 |
YouTube 187 no total | 12 | 6 | 6 | 17 | 15 | 16 | 115 | 187 |
93 no total | 0 | 6 | 8 | 11 | 12 | 13 | 43 | 93 |
19 no total | 8 | 3 | 0 | 1 | 4 | 2 | 1 | 19 |
19 no total | 3 | 2 | 0 | 2 | 1 | 5 | 6 | 19 |
ManyChat 10 no total | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 10 |
Link na bio 6 no total | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
ChatGPT 5 no total | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Total/coluna | 65 | 39 | 36 | 66 | 76 | 79 | 360 | 721 |
| Canal | 07/08 | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 343 no total | 33 | 14 | 16 | 38 | 45 | 37 | 160 | 343 |
YouTube 164 no total | 18 | 8 | 9 | 18 | 9 | 12 | 90 | 164 |
84 no total | 4 | 5 | 4 | 14 | 11 | 14 | 32 | 84 |
23 no total | 8 | 2 | 1 | 2 | 5 | 3 | 2 | 23 |
21 no total | 5 | 2 | 0 | 1 | 1 | 5 | 7 | 21 |
ManyChat 15 no total | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 15 |
Link na bio 14 no total | 3 | 4 | 0 | 2 | 0 | 1 | 4 | 14 |
ChatGPT 4 no total | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Total/coluna | 76 | 37 | 32 | 78 | 75 | 74 | 296 | 668 |
Pico = dia que passou de ±40% da média de 103/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.