Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
88% de 1.080 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Instagram, WhatsApp
Melhor dia da semana
360 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 496 no total | 30 | 42 | 42 |
TikTok
52% dos rastreados
| Canal | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 | 14/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 496 no total | 20 | 19 | 30 | 42 |
13/08
quinta
360
14/08
sexta
299
| 191 |
| 152 |
| 20 |
| 19 |
| 496 |
YouTube 304 no total | 17 | 15 | 16 | 115 | 129 | 6 | 6 | 304 |
98 no total | 11 | 12 | 13 | 43 | 5 | 6 | 8 | 98 |
20 no total | 2 | 1 | 5 | 6 | 4 | 2 | 0 | 20 |
12 no total | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 12 |
Link na bio 11 no total | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 |
ManyChat 9 no total | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
ChatGPT 5 no total | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Total/coluna | 66 | 76 | 79 | 360 | 299 | 39 | 36 | 955 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 450 no total | 38 | 45 | 37 | 160 | 140 | 14 | 16 | 450 |
YouTube 245 no total | 18 | 9 | 12 | 90 | 99 | 8 | 9 | 245 |
86 no total | 14 | 11 | 14 | 32 | 6 | 5 | 4 | 86 |
21 no total | 1 | 1 | 5 | 7 | 5 | 2 | 0 | 21 |
Link na bio 20 no total | 2 | 0 | 1 | 4 | 9 | 4 | 0 | 20 |
18 no total | 2 | 5 | 3 | 2 | 3 | 2 | 1 | 18 |
ManyChat 15 no total | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 15 |
ChatGPT 3 no total | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total/coluna | 78 | 75 | 74 | 296 | 266 | 37 | 32 | 858 |
YouTube
32% dos rastreados
10% dos rastreados
2% dos rastreados
1% dos rastreados
Link na bio
1% dos rastreados
ManyChat
1% dos rastreados
ChatGPT
1% dos rastreados
| 42 |
| 191 |
| 152 |
| 496 |
YouTube 304 no total | 6 | 6 | 17 | 15 | 16 | 115 | 129 | 304 |
98 no total | 6 | 8 | 11 | 12 | 13 | 43 | 5 | 98 |
20 no total | 2 | 0 | 2 | 1 | 5 | 6 | 4 | 20 |
12 no total | 3 | 0 | 1 | 4 | 2 | 1 | 1 | 12 |
Link na bio 11 no total | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 11 |
ManyChat 9 no total | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 9 |
ChatGPT 5 no total | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Total/coluna | 39 | 36 | 66 | 76 | 79 | 360 | 299 | 955 |
| Canal | 08/08 | 09/08 | 10/08 | 11/08 | 12/08 | 13/08 | 14/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 450 no total | 14 | 16 | 38 | 45 | 37 | 160 | 140 | 450 |
YouTube 245 no total | 8 | 9 | 18 | 9 | 12 | 90 | 99 | 245 |
86 no total | 5 | 4 | 14 | 11 | 14 | 32 | 6 | 86 |
21 no total | 2 | 0 | 1 | 1 | 5 | 7 | 5 | 21 |
Link na bio 20 no total | 4 | 0 | 2 | 0 | 1 | 4 | 9 | 20 |
18 no total | 2 | 1 | 2 | 5 | 3 | 2 | 3 | 18 |
ManyChat 15 no total | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 15 |
ChatGPT 3 no total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total/coluna | 37 | 32 | 78 | 75 | 74 | 296 | 266 | 858 |
09/08
domingo
36
Pico = dia que passou de ±40% da média de 136/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.