Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
87% de 1.485 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Link na bio, Instagram
Melhor dia da semana
299 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 616 no total | 79 | 70 | 75 |
TikTok
48% dos rastreados
| Canal | 14/08 | 15/08 | 16/08 | 17/08 | 18/08 | 19/08 | 20/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 616 no total | 152 | 114 | 93 |
14/08
sexta
299
20/08
quinta
108
| 33 |
| 152 |
| 114 |
| 93 |
| 616 |
YouTube 539 no total | 63 | 67 | 50 | 57 | 129 | 100 | 73 | 539 |
Link na bio 53 no total | 10 | 7 | 9 | 7 | 6 | 6 | 8 | 53 |
29 no total | 0 | 7 | 9 | 8 | 5 | 0 | 0 | 29 |
20 no total | 1 | 4 | 7 | 1 | 1 | 3 | 3 | 20 |
19 no total | 2 | 0 | 2 | 2 | 4 | 4 | 5 | 19 |
ChatGPT 5 no total | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
ManyChat 4 no total | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Outros canais 1 no total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total/coluna | 157 | 156 | 154 | 108 | 299 | 229 | 183 | 1.286 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 601 no total | 77 | 79 | 74 | 40 | 140 | 105 | 86 | 601 |
YouTube 480 no total | 68 | 58 | 46 | 61 | 99 | 85 | 63 | 480 |
Link na bio 45 no total | 5 | 7 | 7 | 8 | 9 | 4 | 5 | 45 |
44 no total | 5 | 6 | 8 | 10 | 6 | 5 | 4 | 44 |
30 no total | 3 | 5 | 5 | 6 | 3 | 2 | 6 | 30 |
24 no total | 3 | 2 | 3 | 2 | 5 | 6 | 3 | 24 |
ManyChat 13 no total | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 13 |
ChatGPT 3 no total | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Outros canais 2 no total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total/coluna | 163 | 158 | 145 | 130 | 266 | 208 | 172 | 1.242 |
YouTube
42% dos rastreados
Link na bio
4% dos rastreados
2% dos rastreados
2% dos rastreados
1% dos rastreados
ChatGPT
0% dos rastreados
ManyChat
0% dos rastreados
Outros canais
0% dos rastreados
| 79 |
| 70 |
| 75 |
| 33 |
| 616 |
YouTube 539 no total | 129 | 100 | 73 | 63 | 67 | 50 | 57 | 539 |
Link na bio 53 no total | 6 | 6 | 8 | 10 | 7 | 9 | 7 | 53 |
29 no total | 5 | 0 | 0 | 0 | 7 | 9 | 8 | 29 |
20 no total | 1 | 3 | 3 | 1 | 4 | 7 | 1 | 20 |
19 no total | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 19 |
ChatGPT 5 no total | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
ManyChat 4 no total | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Outros canais 1 no total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total/coluna | 299 | 229 | 183 | 157 | 156 | 154 | 108 | 1.286 |
| Canal | 14/08 | 15/08 | 16/08 | 17/08 | 18/08 | 19/08 | 20/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 601 no total | 140 | 105 | 86 | 77 | 79 | 74 | 40 | 601 |
YouTube 480 no total | 99 | 85 | 63 | 68 | 58 | 46 | 61 | 480 |
Link na bio 45 no total | 9 | 4 | 5 | 5 | 7 | 7 | 8 | 45 |
44 no total | 6 | 5 | 4 | 5 | 6 | 8 | 10 | 44 |
30 no total | 3 | 2 | 6 | 3 | 5 | 5 | 6 | 30 |
24 no total | 5 | 6 | 3 | 3 | 2 | 3 | 2 | 24 |
ManyChat 13 no total | 4 | 0 | 3 | 2 | 0 | 2 | 2 | 13 |
ChatGPT 3 no total | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Outros canais 2 no total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total/coluna | 266 | 208 | 172 | 163 | 158 | 145 | 130 | 1.242 |
Pico = dia que passou de ±40% da média de 184/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.