Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
85% de 1.261 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Link na bio, Instagram
Melhor dia da semana
229 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 477 no total | 79 | 70 | 75 |
TikTok
45% dos rastreados
| Canal | 15/08 | 16/08 | 17/08 | 18/08 | 19/08 | 20/08 | 21/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 477 no total | 114 | 93 | 79 |
15/08
sábado
229
21/08
sexta
83
| 33 |
| 13 |
| 114 |
| 93 |
| 477 |
YouTube 463 no total | 63 | 67 | 50 | 57 | 53 | 100 | 73 | 463 |
Link na bio 52 no total | 10 | 7 | 9 | 7 | 5 | 6 | 8 | 52 |
31 no total | 0 | 7 | 9 | 8 | 7 | 0 | 0 | 31 |
21 no total | 1 | 4 | 7 | 1 | 2 | 3 | 3 | 21 |
17 no total | 2 | 0 | 2 | 2 | 2 | 4 | 5 | 17 |
ChatGPT 4 no total | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
ManyChat 4 no total | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Outros canais 1 no total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total/coluna | 157 | 156 | 154 | 108 | 83 | 229 | 183 | 1.070 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 489 no total | 77 | 79 | 74 | 40 | 28 | 105 | 86 | 489 |
YouTube 443 no total | 68 | 58 | 46 | 61 | 62 | 85 | 63 | 443 |
46 no total | 5 | 6 | 8 | 10 | 8 | 5 | 4 | 46 |
Link na bio 42 no total | 5 | 7 | 7 | 8 | 6 | 4 | 5 | 42 |
29 no total | 3 | 5 | 5 | 6 | 2 | 2 | 6 | 29 |
20 no total | 3 | 2 | 3 | 2 | 1 | 6 | 3 | 20 |
ManyChat 10 no total | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 10 |
ChatGPT 3 no total | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Outros canais 2 no total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total/coluna | 163 | 158 | 145 | 130 | 108 | 208 | 172 | 1.084 |
YouTube
43% dos rastreados
Link na bio
5% dos rastreados
3% dos rastreados
2% dos rastreados
2% dos rastreados
ChatGPT
0% dos rastreados
ManyChat
0% dos rastreados
Outros canais
0% dos rastreados
| 70 |
| 75 |
| 33 |
| 13 |
| 477 |
YouTube 463 no total | 100 | 73 | 63 | 67 | 50 | 57 | 53 | 463 |
Link na bio 52 no total | 6 | 8 | 10 | 7 | 9 | 7 | 5 | 52 |
31 no total | 0 | 0 | 0 | 7 | 9 | 8 | 7 | 31 |
21 no total | 3 | 3 | 1 | 4 | 7 | 1 | 2 | 21 |
17 no total | 4 | 5 | 2 | 0 | 2 | 2 | 2 | 17 |
ChatGPT 4 no total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
ManyChat 4 no total | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Outros canais 1 no total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total/coluna | 229 | 183 | 157 | 156 | 154 | 108 | 83 | 1.070 |
| Canal | 15/08 | 16/08 | 17/08 | 18/08 | 19/08 | 20/08 | 21/08 | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 489 no total | 105 | 86 | 77 | 79 | 74 | 40 | 28 | 489 |
YouTube 443 no total | 85 | 63 | 68 | 58 | 46 | 61 | 62 | 443 |
46 no total | 5 | 4 | 5 | 6 | 8 | 10 | 8 | 46 |
Link na bio 42 no total | 4 | 5 | 5 | 7 | 7 | 8 | 6 | 42 |
29 no total | 2 | 6 | 3 | 5 | 5 | 6 | 2 | 29 |
20 no total | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 20 |
ManyChat 10 no total | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 10 |
ChatGPT 3 no total | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Outros canais 2 no total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total/coluna | 208 | 172 | 163 | 158 | 145 | 130 | 108 | 1.084 |
Pico = dia que passou de ±40% da média de 153/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.