Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
77% de 570 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
TikTok, YouTube, Link na bio, WhatsApp
Melhor dia da semana
79 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
TikTok 142 no total | 23 | 23 |
TikTok
32% dos rastreados
| Canal | 11/09 | 12/09 | 13/09 | 14/09 | 15/09 | 16/09 | 17/09 | 18/09 | 19/09 | 20/09 | 21/09 | 22/09 | 23/09 | 24/09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TikTok 142 no total | 10 |
19/09
sábado
17
Pico = dia que passou de ±40% da média de 31/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.
| 20 |
| 20 |
| 21 |
| 17 |
| 18 |
| 142 |
YouTube 140 no total | 22 | 28 | 21 | 9 | 20 | 18 | 22 | 140 |
Link na bio 66 no total | 19 | 14 | 9 | 8 | 3 | 7 | 6 | 66 |
41 no total | 8 | 5 | 7 | 6 | 7 | 3 | 5 | 41 |
17 no total | 4 | 3 | 2 | 1 | 3 | 0 | 4 | 17 |
15 no total | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 15 |
ManyChat 11 no total | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 11 |
ChatGPT 5 no total | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| Total/coluna | 78 | 79 | 67 | 49 | 57 | 47 | 60 | 437 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 267 no total | 46 | 53 | 51 | 27 | 34 | 25 | 31 | 267 |
TikTok 206 no total | 34 | 24 | 43 | 29 | 29 | 25 | 22 | 206 |
Link na bio 98 no total | 17 | 16 | 15 | 15 | 11 | 9 | 15 | 98 |
57 no total | 14 | 12 | 8 | 8 | 5 | 6 | 4 | 57 |
49 no total | 6 | 6 | 13 | 11 | 4 | 4 | 5 | 49 |
47 no total | 9 | 5 | 9 | 9 | 7 | 4 | 4 | 47 |
ManyChat 17 no total | 5 | 1 | 4 | 0 | 2 | 1 | 4 | 17 |
ChatGPT 5 no total | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Total/coluna | 132 | 119 | 143 | 100 | 92 | 74 | 86 | 746 |
YouTube
32% dos rastreados
Link na bio
15% dos rastreados
9% dos rastreados
4% dos rastreados
3% dos rastreados
ManyChat
3% dos rastreados
ChatGPT
1% dos rastreados
| 12 |
| 9 |
| 10 |
| 13 |
| 13 |
| 15 |
| 11 |
| 5 |
| 9 |
| 13 |
| 10 |
| 7 |
| 5 |
| 142 |
YouTube 140 no total | 14 | 10 | 15 | 14 | 8 | 7 | 6 | 6 | 8 | 7 | 8 | 20 | 14 | 3 | 140 |
Link na bio 66 no total | 1 | 4 | 3 | 6 | 9 | 7 | 3 | 2 | 3 | 3 | 13 | 5 | 2 | 5 | 66 |
41 no total | 1 | 2 | 1 | 3 | 4 | 3 | 4 | 6 | 1 | 4 | 5 | 1 | 4 | 2 | 41 |
17 no total | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 17 |
15 no total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 15 |
ManyChat 11 no total | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 11 |
ChatGPT 5 no total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| Total/coluna | 30 | 30 | 32 | 36 | 37 | 31 | 29 | 27 | 17 | 28 | 42 | 42 | 36 | 20 | 437 |
| Canal | 11/09 | 12/09 | 13/09 | 14/09 | 15/09 | 16/09 | 17/09 | 18/09 | 19/09 | 20/09 | 21/09 | 22/09 | 23/09 | 24/09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouTube 267 no total | 15 | 12 | 19 | 28 | 21 | 23 | 10 | 19 | 13 | 12 | 18 | 32 | 28 | 17 | 267 |
TikTok 206 no total | 12 | 16 | 9 | 18 | 11 | 24 | 19 | 17 | 9 | ||||||
Link na bio 98 no total | 7 | 3 | 3 | 4 | 9 | 10 | 7 | 4 | 6 | 12 | |||||
57 no total | 5 | 4 | 0 | 9 | 6 | 5 | 4 | 0 | 2 | 4 | |||||
49 no total | 2 | 1 | 2 | 2 | 0 | 6 | 4 | 2 | 3 | 3 | |||||
47 no total | 2 | 2 | 1 | 4 | 3 | 3 | 5 | 5 | 2 | 3 | |||||
ManyChat 17 no total | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |||||
ChatGPT 5 no total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| Total/coluna | 43 | 39 | 36 | 68 | 51 | 72 | 50 | 49 | 35 | 50 | 64 | 68 | 71 | 50 | 746 |
| 13 |
| 16 |
| 13 |
| 19 |
| 10 |
| 206 |
| 13 |
| 7 |
| 5 |
| 8 |
| 98 |
| 5 |
| 6 |
| 3 |
| 4 |
| 57 |
| 4 |
| 6 |
| 7 |
| 7 |
| 49 |
| 5 |
| 2 |
| 6 |
| 4 |
| 47 |
| 2 |
| 1 |
| 3 |
| 0 |
| 17 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 5 |