Cada dia cruzado com cada canal — quem trouxe gente, em que dia. Cadastros e acessos, separados. Filtre o período no topo da página.
Rastreados no período
75% de 259 leads têm origem
Sem rastreio
leads sem utm_source — ficam fora da matriz
Canais ativos
YouTube, TikTok, Link na bio, WhatsApp
Melhor dia da semana
42 cadastros no total
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 63 no total | 8 | 20 |
YouTube
33% dos rastreados
| Canal | 19/09 | 20/09 | 21/09 | 22/09 | 23/09 | 24/09 | 25/09 | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 63 no total | 8 | 7 | 8 | 20 |
21/09
segunda
42
22/09
terça
42
| 14 |
| 6 |
| 0 |
| 8 |
| 7 |
| 63 |
TikTok 51 no total | 13 | 10 | 7 | 7 | 0 | 5 | 9 | 51 |
Link na bio 33 no total | 13 | 5 | 2 | 7 | 0 | 3 | 3 | 33 |
17 no total | 5 | 1 | 4 | 2 | 0 | 1 | 4 | 17 |
14 no total | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 14 |
ManyChat 7 no total | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
5 no total | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
ChatGPT 3 no total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total/coluna | 42 | 42 | 36 | 28 | 0 | 17 | 28 | 193 |
| Canal | Seg | Ter | Qua | Qui | Sex | Sáb | Dom | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 126 no total | 18 | 31 | 27 | 24 | 1 | 13 | 12 | 126 |
TikTok 82 no total | 16 | 12 | 19 | 13 | 0 | 9 | 13 | 82 |
Link na bio 55 no total | 13 | 7 | 4 | 13 | 0 | 6 | 12 | 55 |
31 no total | 4 | 6 | 7 | 8 | 0 | 3 | 3 | 31 |
24 no total | 5 | 5 | 3 | 6 | 0 | 2 | 3 | 24 |
22 no total | 5 | 2 | 6 | 4 | 0 | 2 | 3 | 22 |
ManyChat 9 no total | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
ChatGPT 3 no total | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total/coluna | 64 | 65 | 69 | 69 | 1 | 35 | 49 | 352 |
TikTok
26% dos rastreados
Link na bio
17% dos rastreados
9% dos rastreados
7% dos rastreados
ManyChat
4% dos rastreados
3% dos rastreados
ChatGPT
2% dos rastreados
| 14 |
| 6 |
| 0 |
| 63 |
TikTok 51 no total | 5 | 9 | 13 | 10 | 7 | 7 | 0 | 51 |
Link na bio 33 no total | 3 | 3 | 13 | 5 | 2 | 7 | 0 | 33 |
17 no total | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 17 |
14 no total | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 14 |
ManyChat 7 no total | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 7 |
5 no total | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
ChatGPT 3 no total | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Total/coluna | 17 | 28 | 42 | 42 | 36 | 28 | 0 | 193 |
| Canal | 19/09 | 20/09 | 21/09 | 22/09 | 23/09 | 24/09 | 25/09 | Total |
|---|---|---|---|---|---|---|---|---|
YouTube 126 no total | 13 | 12 | 18 | 31 | 27 | 24 | 1 | 126 |
TikTok 82 no total | 9 | 13 | 16 | 12 | 19 | 13 | 0 | 82 |
Link na bio 55 no total | 6 | 12 | 13 | 7 | 4 | 13 | 0 | 55 |
31 no total | 3 | 3 | 4 | 6 | 7 | 8 | 0 | 31 |
24 no total | 2 | 3 | 5 | 5 | 3 | 6 | 0 | 24 |
22 no total | 2 | 3 | 5 | 2 | 6 | 4 | 0 | 22 |
ManyChat 9 no total | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 9 |
ChatGPT 3 no total | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Total/coluna | 35 | 49 | 64 | 65 | 69 | 69 | 1 | 352 |
Pico = dia que passou de ±40% da média de 28/dia. O canal indicado é o que mais cresceu acima da própria média naquele dia.